QT216S-24.000MEIV-T

Manufacturer
QST
Product Category
Crystals
Description
2.0X1.6 10PPM @25C 20PPM (-40 TO
Manufacturer :
QST
Product Category :
Crystals
ESR (Equivalent Series Resistance) :
90 Ohms
Frequency :
24 MHz
Frequency Stability :
±20ppm
Frequency Tolerance :
±10ppm
Height - Seated (Max) :
0.020" (0.50mm)
Load Capacitance :
8pF
Mounting Type :
Surface Mount
Operating Mode :
Fundamental
Operating Temperature :
-40°C ~ 85°C
Package / Case :
4-SMD, No Lead
Product Status :
Active
Ratings :
-
Size / Dimension :
0.079" L x 0.063" W (2.00mm x 1.60mm)
Type :
MHz Crystal
Datasheet :
QT216S-24.000MEIV-T

Manufacturer related products

Catalog related products

  • CTS-Frequency Controls
    TUNING FORK CRYSTAL
  • CTS-Frequency Controls
    TUNING FORK CRYSTAL
  • CTS-Frequency Controls
    TUNING FORK CRYSTAL
  • CTS-Frequency Controls
    TUNING FORK CRYSTAL
  • CTS-Frequency Controls
    TUNING FORK CRYSTAL

related products

Part Manufacturer Stock Description
QT216G-24.000MAAJ-T FTS 1,000 2.0X1.6 30PPM @25C 30PPM (-20 TO
QT216G-24.000MAAV-T QST 5,000 2.0X1.6 30PPM @25C 30PPM (-20 TO
QT216G-24.000MDDV-T FTS 30 2.0X1.6 20PPM @25C 20PPM (-20 TO
QT216G-24.000MDIV-T FTS 1,500 2.0X1.6 20PPM @25C 20PPM (-40 TO
QT216G-24.000MEDQ-T FTS 1,500 2.0X1.6 10PPM @25C 20PPM (-20 TO
QT216G-24.000MEEC-T FTS 1,000 2.0X1.6 10PPM @25C 10PPM (-20 TO
QT216G-24.000MEEE-T FTS 1,500 2.0X1.6 10PPM @25C 10PPM (-20 TO
QT216G-24.000MEEV-T FTS 1,000 2.0X1.6 10PPM @25C 10PPM (-20 TO
QT216G-25.000MAAJ-T FTS 1,000 2.0X1.6 30PPM @25C 30PPM (-20 TO
QT216G-25.000MAAQ-T QST 5,000 2.0X1.6 30PPM @25C 30PPM (-20 TO
QT216G-25.000MAHB-T FTS 1,000 2.0X1.6 30PPM @25C 30PPM (-40 TO
QT216G-25.000MAHQ-T QST 5,000 2.0X1.6 30PPM @25C 30PPM (-40 TO
QT216G-25.000MDDB-T FTS 1,500 2.0X1.6 20PPM @25C 20PPM (-20 TO
QT216G-25.000MDDE-T FTS 1,500 2.0X1.6 20PPM @25C 20PPM (-20 TO
QT216G-25.000MDDQ-T QST 5,000 2.0X1.6 GLASS SEAL MHZ QUARTZ XT